邮件通道受发信权限限制期间,用真实直拨电话把客户接进来。以下号码均来自公开披露的业务联系方式,已过退订压制。
完整清单(1592 条,含机构 / 电话 / 行业 / 地区 / 来源)以 CSV 形式提供: 填写下方「外呼结果登记」表单留下联系方式即可获取;内部外呼团队可直接联系客服 13066093251。
| 优先级 | 机构 | 行业 | 地区 | 电话 |
|---|---|---|---|---|
| A | Accelerating Transport and Trade Connectivit | general | Bangladesh | 416869830 |
| A | Accelerating Transport and Trade Connectivit | general | Bangladesh | 667962000 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 1644463129 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 4184113105 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 108784998 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 1126667975 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 220080000 |
| A | Adolescent Girls Initiative for Learning and | general | Nigeria | 4873912501 |
| A | Advancing Resilience and Inclusive Health Sy | general | Mali | 264000000 |
| A | Advancing Resilience and Inclusive Health Sy | general | Mali | 73057373 |
| A | Advancing Resilience and Inclusive Health Sy | general | Mali | 126709000 |
| A | Africa CDC Regional Investment Financing Pro | general | Eastern and Southern A | 264791830 |
| A | Africa Centres for Disease Control Support P | general | Eastern and Southern A | 52688193 |
| A | Agricultural Employment Support through Enha | general | Turkiye | 1042681323 |
| A | Agro-Climatic Resilience in Semi-Arid Landsc | general | Nigeria | 984450365 |
| A | Agro-Climatic Resilience in Semi-Arid Landsc | general | Nigeria | 321470855 |
| A | Agro-Climatic Resilience in Semi-Arid Landsc | general | Nigeria | 933366426 |
| A | Angola Digital Acceleration Project | general | Angola | 185000000 |
| A | Angola Digital Acceleration Project | general | Angola | +351253297703 |
| A | Angola Strengthening Governance for Enhanced | general | Angola | 452748304 |
| A | Assam State Secondary Healthcare Initiative | general | India | 1088709112 |
| A | Assam State Secondary Healthcare Initiative | general | India | 101547650 |
| A | Assam: School Education and Adolescent Wellb | general | India | 152700800 |
| A | Bahia Sustainable Rural Development Project | general | Brazil | 000520414 |
| A | Bamako Urban Resilience project | general | Mali | 0022376057630 |
| A | Bamako Urban Resilience project | general | Mali | 341650000 |
| A | Bamako Urban Resilience project | general | Mali | 0022376454083 |
| A | Bamako Urban Resilience project | general | Mali | 76089832 |
| A | Bamako Urban Resilience project | general | Mali | 297687596 |
| A | Bamako Urban Resilience project | general | Mali | 66732108 |
| A | Bamako Urban Resilience project | general | Mali | 76036885 |
| A | Bamako Urban Resilience project | general | Mali | 110875600 |
| A | Bamako Urban Resilience project | general | Mali | 0022376275857 |
| A | Bangladesh Resilient Urban and Territorial D | general | Bangladesh | 244204237 |
| A | Bangladesh Resilient Urban and Territorial D | general | Bangladesh | 229692762 |
| A | Bangladesh Resilient Urban and Territorial D | general | Bangladesh | 105993230 |
| A | Bangladesh Sustainable Recovery, Emergency P | general | Bangladesh | 183802500 |
| A | Bangladesh Sustainable Recovery, Emergency P | general | Bangladesh | 12032026 |
| A | Beneficiary FIRST Social Protection Project | general | Philippines | 112486454 |
| A | Benin Vocational Education and Entrepreneurs | general | Benin | +2290197613432 |
| A | Buenos Aires – Mitre Passenger Railway Line | general | Argentina | 7709294711 |
| A | Burkina Faso Agriculture Resilience and Comp | general | Burkina Faso | 112600511 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 442500000 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22667273949 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 78234374 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22625379070 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22625453544 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 70200170 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22625483616 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22670977133 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 70226901 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 70986675 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22670269842 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 21128778 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22667235520 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 20983941 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 25305212 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22625408499 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | +22671919199 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 0022625469253 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 122820000 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 0022671252279 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 50401934 |
| A | Burkina Faso Livestock Resilience and Compet | general | Burkina Faso | 25464669 |
| A | Burundi Jobs and Economic Transformation Pro | general | Burundi | 3432012849 |
| A | CAMEROON Education Reform Support Project | general | Cameroon | +237677886322 |
| A | CAR Accelerating Results in Education | general | Central African Republ | 0023672347433 |
| A | CAR Accelerating Results in Education | general | Central African Republ | 161113150 |
| A | CAR Accelerating Results in Education | general | Central African Republ | +23675502531 |
| A | CAR Investment and Business Competitiveness | general | Central African Republ | 75854410 |
| A | CAR- Public Sector Digital Governance Projec | general | Central African Republ | +23675506325 |
| A | CHAD Improving Learning Outcomes Project | general | Chad | 66471550 |
| A | Caribbean Digital Transformation Project | general | Caribbean | 10705472 |
| A | Center for Advancement in Restoration and Mo | general | Ukraine | 20260914012171 |
| A | Center for Advancement in Restoration and Mo | general | Ukraine | 20260921012442 |
| A | Center for Advancement in Restoration and Mo | general | Ukraine | 20260922013319 |
| A | Center for Advancement in Restoration and Mo | general | Ukraine | 20260922016300 |
| A | Central Africa Regional Waterways Project | general | Central Africa | 100474905 |
| A | Central Africa Regional Waterways Project | data | Central Africa | 11279331056 |
| A | Central African Republic Human Capital and W | general | Central African Republ | 220000000 |
| A | Chad Connectivity and Integration Project | general | Chad | +235225197952 |
| A | Chad Connectivity and Integration Project | general | Chad | 66143557 |
| A | Chad Digital Transformation Project | general | Chad | 13042026 |
| A | Climate Resilience Multi-Phase Programmatic | general | Sri Lanka | 515880101 |
| A | Climate Resilience Multi-Phase Programmatic | general | Sri Lanka | 893883416 |
| A | Climate Resilience and Agriculture Developme | general | Albania | 110678718 |
| A | Climate Resilience and Water Security in Ang | general | Angola | 772601683 |
| A | Climate Resilience and Water Security in Ang | data | Angola | 244450117 |
| A | Climate Resilient Water Services Project | general | Kyrgyz Republic | 260707573412124 |
| A | Climate and Disaster Resilient Cities Projec | general | Turkiye | 420220191 |
| A | Collaborative Approach for Resilient Surveil | general | Indonesia | 1013244375 |
| A | Collaborative Approach for Resilient Surveil | general | Indonesia | 152342160 |
| A | Collaborative Approach for Resilient Surveil | general | Indonesia | 191200000 |
| A | Collaborative Approach for Resilient Surveil | general | Indonesia | 2651862259 |
| A | Collaborative Approach for Resilient Surveil | general | Indonesia | 892700000 |
| A | Commercialization and De-Risking for Agricul | general | Rwanda | 107494572 |
| A | Community Resilience and Local Governance Pr | general | Central African Republ | 72555554 |
| A | Community Resilience and Local Governance Pr | general | Central African Republ | 72991314 |
| A | Community-Based Recovery and Stabilization P | general | Western and Central Af | +22651515123 |
| A | Community-Based Recovery and Stabilization P | general | Western and Central Af | +22670788667 |
| A | Community-Based Recovery and Stabilization P | general | Western and Central Af | +22670749570 |
| A | Comoros Solar Energy Access Project | general | Comoros | 21610021700 |
| A | Competitiveness and Sector Diversification | general | Suriname | 5685461250 |
| A | Comprehensive Approach to Health System Stre | general | Comoros | 70918319 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 58192800000 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 46149989260 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 60180148638 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 1108707122 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 6434000000 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 6464400000 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 3015868500 |
| A | Connecting Madagascar for Inclusive Growth | general | Madagascar | 4238460000 |
| A | Cote d'Ivoire Water Security and Sanitation | general | Cote d'Ivoire | 112827712 |
| A | Cote d'Ivoire Water Security and Sanitation | general | Cote d'Ivoire | 22320243234 |
| A | Cote d'Ivoire Water Security and Sanitation | general | Cote d'Ivoire | 268876500 |
| A | Cote d'Ivoire Water Security and Sanitation | general | Cote d'Ivoire | 35180101 |
| A | Cote d'Ivoire Water Security and Sanitation | general | Cote d'Ivoire | 262504709 |
| A | Cote d'Ivoire Water Security and Sanitation | data | Cote d'Ivoire | 73926101 |
| A | Cote d'Ivoire Youth Employment and Skills De | general | Cote d'Ivoire | 102499000 |
| A | Cote d'Ivoire Youth Employment and Skills De | general | Cote d'Ivoire | 109236406 |
| A | Cote d'Ivoire Youth Employment and Skills De | general | Cote d'Ivoire | 216999000 |
| A | Cote d’Ivoire National Electricity Digitaliz | general | Cote d'Ivoire | 2250779625278 |
| A | Crecer Sano: Guatemala Nutrition and Health | general | Guatemala | 10905122 |
| A | Côte d'Ivoire Health, Nutrition, and Early C | general | Cote d'Ivoire | 290740002 |
| A | Côte d'Ivoire Health, Nutrition, and Early C | general | Cote d'Ivoire | 47007711 |
| A | Côte d'Ivoire Health, Nutrition, and Early C | general | Cote d'Ivoire | 0707024902 |
| A | Côte d'Ivoire Health, Nutrition, and Early C | general | Cote d'Ivoire | 0143621130 |
| A | DRC Girls Learning and Empowerment Project | general | Congo, Democratic Repu | 10286173343 |
| A | Decentralization and Productive Intermediate | general | Mauritania | 44554406 |
| A | Decentralized Sustainable and Resilient Rura | general | Haiti | 112474974 |
| A | Development Response to Displacement Impacts | general | Ethiopia | 0911012864 |
| A | Development Response to Displacement Impacts | general | Ethiopia | 0912121919 |
| A | Development Response to Displacement Impacts | general | Ethiopia | +251916833951 |
| A | Djibouti Digital Foundations Project | general | Djibouti | 131717589 |
| A | Dominican Republic Water Sector Modernizatio | general | Dominican Republic | 130832145 |
| A | East Africa Girls' Empowerment and Resilienc | general | Southwest Indian Ocean | 0345919286 |
| A | Eastern Africa Regional Statistics Program-f | general | Eastern and Southern A | 9790467946 |
| A | Economic Transformation for Inclusive Growth | general | Madagascar | 5093575400 |
| A | Economic Transformation for Inclusive Growth | general | Madagascar | 2246653454 |
| A | Education Quality Improvement Project | general | Moldova | 22625506431 |
| A | Education Quality Improvement Project | general | Moldova | 1016600020756 |
| A | Emergency Food Security and Resilience Suppo | general | Egypt, Arab Republic o | 1433634033 |
| A | Enhancing Landscape and Ecosystem Management | general | India | 5486922026 |
| A | Enhancing Landscape and Ecosystem Management | general | India | 5034722025 |
| A | Enhancing Resilience in Kyrgyzstan Project | general | Kyrgyz Republic | 209881045 |
| A | Enhancing Resilience in Kyrgyzstan Project | general | Kyrgyz Republic | 168999386 |
| A | Ethiopia Flood Management Project | general | Ethiopia | 159616000 |
| A | Ethiopia Flood Management Project | general | Ethiopia | 148549183 |
| A | Ethiopia Flood Management Project | general | Ethiopia | +25194108553 |
| A | Ethiopia Flood Management Project | general | Ethiopia | 176278091 |
| 行业 | 机构数 |
|---|---|
| general | 663 |
| 综合 | 194 |
| 物流 | 167 |
| 农食 | 104 |
| 能源电力 | 68 |
| 医疗 | 67 |
| 教育 | 66 |
| 工程 | 66 |
| 环保碳 | 42 |
| 电子 | 36 |
| 钢铁 | 30 |
| 咨询 | 29 |
| 设备 | 25 |
| 建材 | 18 |
| data | 10 |
| 新能源 | 6 |
每通电话后登记:机构、结果、下一步。台账落库 growth_center.db.gc_call_task,可导出结算。
1) 开口先讲清「信息来源是公开公告」,降低戒备
2) 第一个动作只要「发一份免费资料」,不逼单
3) 每次通话结束约定明确回访时间
4) 合规:对方明确拒绝即标记「不再联系」,我们会写入压制名单
客服热线 13066093251