⬅ 二十八大赛道总览 / 资源与大宗
Bulk Commodity Trading
有色矿产、能源化工、气体的大宗量与长约撮合
vertical_lib/miner hub/rare_metal_hub(类目1) hub/chem_hub(类目1) hub/gas_hub(类目1)
| 角色 | 典型主体 |
|---|---|
| 买方(需求端) | 冶炼加工 / 化工制造 / 贸易商 / 终端工厂 |
| 卖方(供给端) | 矿山 / 冶炼 / 化工生产 / 气源方 |
| 匹配编号 | 需求标的 | 主体/国别 | 供给方标的 | 匹配度 | 估值 |
|---|---|---|---|---|---|
| VMMI003338 | HS 73 73 - Iron or steel articles 进口需求(2024) | Sri Lanka 进口商 | Sri Lanka · 73 - Iron or steel articles 出口方 | 100 | 2028643752 |
| VMMI003339 | HS 71 71 - Natural, cultured pearls; precious, semi- | Nepal 进口商 | Nepal · 71 - Natural, cultured pearls; precious, sem | 100 | 2026484870 |
| VMMI003340 | HS 76 76 - Aluminium and articles thereof 进口需求(2023) | Iran 进口商 | Iran · 76 - Aluminium and articles thereof 出口方 | 100 | 2009573486 |
| VMMI003341 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Kazakhstan 进口商 | Kazakhstan · 76 - Aluminium and articles thereof 出口方 | 100 | 2008838725 |
| VMMI003342 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Nigeria 进口商 | Nigeria · 76 - Aluminium and articles thereof 出口方 | 100 | 1971199143 |
| VMMI003343 | HS 26 26 - Ores, slag and ash 进口需求(2024) | Ukraine 进口商 | Ukraine · 26 - Ores, slag and ash 出口方 | 100 | 1925885702 |
| VMMI003344 | HS 73 73 - Iron or steel articles 进口需求(2024) | Kenya 进口商 | Kenya · 73 - Iron or steel articles 出口方 | 100 | 1772089544 |
| VMMI003345 | HS 73 73 - Iron or steel articles 进口需求(2023) | Mongolia 进口商 | Mongolia · 73 - Iron or steel articles 出口方 | 100 | 1730328717 |
| VMMI003346 | HS 71 71 - Natural, cultured pearls; precious, semi- | Hungary 进口商 | Hungary · 71 - Natural, cultured pearls; precious, s | 100 | 1719691152 |
| VMMI003347 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Ukraine 进口商 | Ukraine · 76 - Aluminium and articles thereof 出口方 | 100 | 1714484198 |
| VMMI003348 | HS 71 71 - Natural, cultured pearls; precious, semi- | Philippines 进口商 | Philippines · 71 - Natural, cultured pearls; preciou | 100 | 1712312079 |
| VMMI003349 | HS 76 76 - Aluminium and articles thereof 进口需求(2021) | Belarus 进口商 | Belarus · 76 - Aluminium and articles thereof 出口方 | 100 | 1553813200 |
| VMMI003350 | HS 73 73 - Iron or steel articles 进口需求(2023) | Lao People's Dem. Rep. 进口商 | Lao People's Dem. Rep. · 73 - Iron or steel articles | 100 | 1547915584 |
| VMMI003351 | HS 73 73 - Iron or steel articles 进口需求(2018) | Bangladesh 进口商 | Bangladesh · 73 - Iron or steel articles 出口方 | 100 | 1414571715 |
| VMMI003352 | HS 71 71 - Natural, cultured pearls; precious, semi- | Iran 进口商 | Iran · 71 - Natural, cultured pearls; precious, semi | 100 | 1255091157 |
| VMMI003353 | HS 71 71 - Natural, cultured pearls; precious, semi- | Sri Lanka 进口商 | Sri Lanka · 71 - Natural, cultured pearls; precious, | 100 | 1237237956 |
| VMMI003354 | HS 71 71 - Natural, cultured pearls; precious, semi- | Greece 进口商 | Greece · 71 - Natural, cultured pearls; precious, se | 100 | 1163494237 |
| VMMI003355 | HS 26 26 - Ores, slag and ash 进口需求(2024) | Hungary 进口商 | Hungary · 26 - Ores, slag and ash 出口方 | 100 | 985581399 |
| VMMI003356 | HS 73 73 - Iron or steel articles 进口需求(2022) | Nepal 进口商 | Nepal · 73 - Iron or steel articles 出口方 | 100 | 932560962 |
| VMMI003357 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Kenya 进口商 | Kenya · 76 - Aluminium and articles thereof 出口方 | 100 | 873469601 |
| VMMI003358 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Azerbaijan 进口商 | Azerbaijan · 76 - Aluminium and articles thereof 出口方 | 100 | 870343207 |
| VMMI003359 | HS 71 71 - Natural, cultured pearls; precious, semi- | Ukraine 进口商 | Ukraine · 71 - Natural, cultured pearls; precious, s | 100 | 815747210 |
| VMMI003360 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Myanmar 进口商 | Myanmar · 76 - Aluminium and articles thereof 出口方 | 100 | 813674706 |
| VMMI003361 | HS 71 71 - Natural, cultured pearls; precious, semi- | Lao People's Dem. Rep. 进口商 | Lao People's Dem. Rep. · 71 - Natural, cultured pear | 100 | 803349934 |
| VMMI003362 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Sri Lanka 进口商 | Sri Lanka · 76 - Aluminium and articles thereof 出口方 | 100 | 801846656 |
| VMMI003363 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Georgia 进口商 | Georgia · 76 - Aluminium and articles thereof 出口方 | 100 | 727710956 |
| VMMI003364 | HS 76 76 - Aluminium and articles thereof 进口需求(2023) | Ethiopia 进口商 | Ethiopia · 76 - Aluminium and articles thereof 出口方 | 100 | 662401331 |
| VMMI003365 | HS 76 76 - Aluminium and articles thereof 进口需求(2022) | Nepal 进口商 | Nepal · 76 - Aluminium and articles thereof 出口方 | 100 | 552502177 |
| VMMI003366 | HS 76 76 - Aluminium and articles thereof 进口需求(2024) | Iraq 进口商 | Iraq · 76 - Aluminium and articles thereof 出口方 | 100 | 529411606 |
| VMMI003367 | HS 26 26 - Ores, slag and ash 进口需求(2024) | Greece 进口商 | Greece · 26 - Ores, slag and ash 出口方 | 100 | 529132831 |
| VMMI003368 | HS 71 71 - Natural, cultured pearls; precious, semi- | Uzbekistan 进口商 | Uzbekistan · 71 - Natural, cultured pearls; precious | 100 | 514701732 |
| VMMI003369 | HS 26 26 - Ores, slag and ash 进口需求(2024) | South Africa 进口商 | South Africa · 26 - Ores, slag and ash 出口方 | 100 | 502260086 |
| VMMI003370 | HS 76 76 - Aluminium and articles thereof 进口需求(2018) | Bangladesh 进口商 | Bangladesh · 76 - Aluminium and articles thereof 出口方 | 100 | 497438635 |
| VMMI003371 | HS 73 73 - Iron or steel articles 进口需求(2023) | Tajikistan 进口商 | Tajikistan · 73 - Iron or steel articles 出口方 | 100 | 435968983 |
| VMMI003372 | HS 26 26 - Ores, slag and ash 进口需求(2022) | Iran 进口商 | Iran · 26 - Ores, slag and ash 出口方 | 100 | 385849301 |
| VMMI003373 | HS 71 71 - Natural, cultured pearls; precious, semi- | Pakistan 进口商 | Pakistan · 71 - Natural, cultured pearls; precious, | 100 | 275042985 |
| VMMI003374 | HS 26 26 - Ores, slag and ash 进口需求(2022) | Nepal 进口商 | Nepal · 26 - Ores, slag and ash 出口方 | 100 | 238481840 |
| VMMI003375 | HS 26 26 - Ores, slag and ash 进口需求(2018) | Bangladesh 进口商 | Bangladesh · 26 - Ores, slag and ash 出口方 | 100 | 208888355 |
| VMMI003376 | HS 76 76 - Aluminium and articles thereof 进口需求(2023) | Mongolia 进口商 | Mongolia · 76 - Aluminium and articles thereof 出口方 | 100 | 197956833 |
| VMMI003377 | HS 26 26 - Ores, slag and ash 进口需求(2024) | Kenya 进口商 | Kenya · 26 - Ores, slag and ash 出口方 | 100 | 196275614 |
| # | 交付物 | 形态与口径 |
|---|---|---|
| 1 | 大宗贸易撮合撮合名录(Top 300) | CSV,含匹配编号/供需标的/国别/匹配度/估值/预估居间费,可直接导入 CRM |
| 2 | 大宗贸易撮合供给方结构化台账 | 按名称/国别/主营/规模字段归一,去重后可直投触达 |
| 3 | 大宗贸易撮合需求方线索台账 | 含采购主体、标的表述、预算口径与截止期(有披露则呈现) |
| 4 | 大宗贸易撮合上下游画像研判报告 | HTML/文档,含角色画像、成交路径、议价点与常见卡点 |
| 5 | 大宗贸易撮合价格与估值参考区间 | 基于真实成交与报价样窗的估值带宽,标注口径与时效 |
| 6 | 大宗贸易撮合定向对接执行记录 | 逐笔记录的触达/回复/会谈/报价/签约状态机 |
| 7 | 大宗贸易撮合居间结算与归档单据 | 成交额 2% 居间结算单 + 全流程电子归档,可核销 |
📦 撮合交付包 ¥19800 📅 月度情报订阅 ¥4980/月 ✉ 定制需求询价
本页所有存量数字由平台生产库实时统计生成,随每日任务自动刷新。撮合名录仅呈现成交要素;相关主体的有效联系方式在成交后于居间服务环节交割。业务接洽请走 询盘入口,或直接查看 二十八大赛道总览。