# 草地/湿地碳汇开发

- 服务族：农业与碳汇
- 适用对象：草原经营主体
- 报价：¥72,000 起
- 周期：T+85

## 交付物清单

- **草地/湿地边界与权属材料.pdf**（PDF，1 套，来源：业主）
- **碳汇计量监测报告.pdf**（PDF，1 份，来源：平台）
- **PDD 与监测计划.pdf**（PDF，2 份，来源：平台）
- **审定核证报告.pdf**（PDF，各 1 份，来源：DOE）
- **减排量登记与交易档案.pdf**（PDF，按批，来源：登记/交易机构）

## 交付要件清单

- 地块权属与坐标（矢量边界） ｜ 格式：PDF/KML ｜ 责任：权属方 ｜ 来源：确权材料 ｜ 时限：T+7
- 多期遥感影像与 NDVI 生长监测 ｜ 格式：PDF ｜ 责任：平台 ｜ 来源：卫星影像 ｜ 时限：T+10
- 样地实测与碳储量核算 ｜ 格式：Excel/PDF ｜ 责任：第三方 ｜ 来源：样地调查 ｜ 时限：T+25
- 审定核证与减排量登记 ｜ 格式：PDF ｜ 责任：DOE ｜ 来源：核证 ｜ 时限：T+45
- 碳汇交易与结算档案 ｜ 格式：PDF ｜ 责任：交易平台 ｜ 来源：成交 ｜ 时限：按单

## 办理甘特

- [D1–D15] 平台+业主：边界与权属 → 确权
- [D16–D45] 平台：草地碳汇计量监测 → 监测报告
- [D46–D85] 平台+DOE：PDD/审定/核证 → 审定核证
- [运行期] 业主+平台：登记与交易 → 交易档案

## 验收判据

- 权属清晰
- 计量方法适用
- 审定核证通过

## 常见驳回与整改

- 驳回：退化草地基线不清 → 整改：建立基线与对照样地
- 驳回：监测频次不足 → 整改：按方法学要求提高监测频次

## 报价构成

- 确权：¥10,000
- 计量监测：¥28,000
- PDD 与审定核证：¥28,000
- 登记交易：¥6,000

## 合规依据

- 《森林法》《草原法》《农村土地承包法》
- CCER 造林/竹林/草地碳汇方法学
- LY/T 2988《森林生态系统碳储量计量指南》

---
ILUME 壹路集团 · 叮咚云平台 · 联系 13066093251（微信同号）

<!-- R159-APPENDIX -->

---

## 真实数据附录（平台实时库直出 · 生成于 2026-10-12）

> 以下切片由平台真实数据库即时抽取，随档案一并交付；口径以平台数据字典为准。平台不签发碳信用、不提供可交割凭证。

### 全球农业/林产品需求条目

源：`world_lib.db:wl_demand` ｜ 本次附 20 条 ｜ 字段 12

| id | lane | family | title | buyer | country | value | currency |
|---|---|---|---|---|---|---|---|
| 753525 | cn15-silver | cn15 | Printing of assorted documents (Policies, Agenda, Branded Fo | Health Security Program in Western and Central Africa | Western  | 0.0 |  |
| 753524 | cn15-green | cn15 | ABAYA CHAMO, GIMBO CHENA, BOKOJI   AND YIRGALEM 20 TEST WELL | Horn of Africa - Groundwater for Resilience Program | Eastern  | 0.0 |  |
| 753523 | cn15-digital | cn15 | Renewal of Operational and Technical Support Services for IT | Somalia productive, resilient, and inclusive growth (SPRING) | Somalia, | 0.0 |  |
| 753522 | cn15-digital | cn15 | Procurement of Laptop and desktop computers, scanners, and p | Support for Preparation of the Modernizing Ethiopia’s Statis | Ethiopia | 0.0 |  |
| 753521 | gtt-south | gtt | Procurement of Office equipment/ appliances for PCMU/ PIU an | Sindh Livestock and Aquaculture Sectors Transformation Proje | Pakistan | 0.0 |  |
| 753520 | cn15-ai | cn15 | Fourniture et Installation d'un transformateur pour le scann | Lake Chad Region Recovery and Development Project | Western  | 0.0 |  |
| 753519 | cn15-newenergy | cn15 | Construction of  Gardaay Water Points the Ministry of Energy | Barwaaqo - Somalia Water for Rural Resilience Project | Somalia, | 0.0 |  |
| 753518 | cn15-green | cn15 | ABAYA CHAMO, GIMBO CHENA, BOKOJI   AND YIRGALEM 20 TEST WELL | Horn of Africa - Groundwater for Resilience Program | Eastern  | 0.0 |  |
| 753517 | gtt-south | gtt | Homestead Garden- Crop seeds and seedlings | Accelerating Nutrition Results in Nigeria 2.0 | Nigeria | 0.0 |  |
| 753516 | cn15-digital | cn15 | Oracle E‑Business Suite (EBS) Development, Support and Maint | Somalia productive, resilient, and inclusive growth (SPRING) | Somalia, | 0.0 |  |
| 753515 | gtt-south | gtt | Engagement of  Special Adviser on Technical Matters-Humanita | National Social Safety Net Program-Scale Up | Nigeria | 0.0 |  |
| 753514 | cn15-newenergy | cn15 | Procurement of manuals complaint/suggestion boxes and grieva | Adolescent Girls Initiative for Learning and Empowerment | Nigeria | 0.0 |  |
| 753513 | gtt-south | gtt | Procurement of Office equipment/ appliances for PCMU/ PIU an | Sindh Livestock and Aquaculture Sectors Transformation Proje | Pakistan | 0.0 |  |
| 753512 | cn15-newenergy | cn15 | Production of IEC materials and other branded items | Adolescent Girls Initiative for Learning and Empowerment | Nigeria | 0.0 |  |
| 753511 | cn15-nev | cn15 | Consultancy service for developing tailored training materia | Horn of Africa Initiative: Regional Economic Corridor Projec | Horn of  | 0.0 |  |
| 753510 | cn15-silver | cn15 | Acquisition du logiciel de gestion financière et comptable | Burkina Faso Strengthening Health System Performance and Res | Burkina  | 0.0 |  |
| 753509 | sco-trade | sco | Construction of BRT BBMA - Improvement of Accessibility Corr | Indonesia Mass Transit Project | Indonesi | 0.0 |  |
| 753508 | gtt-south | gtt | Citizen Access Points (CAPs)- Burao site renovations | Somalia Enhancing Public Resource Management Project | Somalia, | 0.0 |  |
| 753507 | gtt-south | gtt | Procurement of Office equipment/ appliances for PCMU/ PIU an | Sindh Livestock and Aquaculture Sectors Transformation Proje | Pakistan | 0.0 |  |
| 753506 | cn15-green | cn15 | ABAYA CHAMO, GIMBO CHENA, BOKOJI   AND YIRGALEM 20 TEST WELL | Horn of Africa - Groundwater for Resilience Program | Eastern  | 0.0 |  |

### 农业/林业类公开招标

源：`eu_tenders.db:tender` ｜ 本次附 10 条 ｜ 字段 21

| notice_id | title | buyer | buyer_country | pub_date | cpv | deadline | url |
|---|---|---|---|---|---|---|---|
| 704141-2026 | Spain – Facilities management services for computer systems  | Instituto Social de las Fuerzas Armadas (ISFAS) | ESP | 20261012 | 72514300/72514000/72590000/72514300/72514000/72590000 |  | https://ted.europa.eu/en/notice/-/detail/704141-2026 |
| 704140-2026 | Czechia – Repair and maintenance services of security equipm | ČEZ, a. s. | CZE | 20261012 | 50610000/50610000 |  | https://ted.europa.eu/en/notice/-/detail/704140-2026 |
| 704139-2026 | Spain – Computer equipment and supplies – Ampliación De La I | Dirección General de Racionalización y Centralización de la  | ESP | 20261012 | 30200000/30200000 |  | https://ted.europa.eu/en/notice/-/detail/704139-2026 |
| 704138-2026 | France – Electricity – Supply of electicity for Euro metropo | European Union Agency for the Operational Management of Larg | FRA | 20261012 | 09310000/09310000 | 2026-10-14 | https://ted.europa.eu/en/notice/-/detail/704138-2026 |
| 704137-2026 | Spain – Structures and parts of structures – Suministro e in | Aeroports Públics de Catalunya, SLU | ESP | 20261012 | 44210000/44210000 |  | https://ted.europa.eu/en/notice/-/detail/704137-2026 |
| 704136-2026 | Germany – Laboratory, optical and precision equipments (excl | Zentralbeschaffung Untersuchungsämter Baden-Württemberg beim | DEU | 20261012 | 38000000/38433100/38000000/38433100 | 2026-11-10 | https://ted.europa.eu/en/notice/-/detail/704136-2026 |
| 704135-2026 | Germany – Floor and wall covering work – IGS Embsen Erweiter | Zentrale Vergabestelle - Kooperation Landkreis Lüneburg - Ha | DEU | 20261012 | 45430000/45430000 |  | https://ted.europa.eu/en/notice/-/detail/704135-2026 |
| 704134-2026 | Sweden – Mechanical shovels, excavators and shovel loaders,  | Osby kommun | SWE | 20261012 | 43260000/42000000/42420000/43000000/43200000/43262100/432600 | 2026-10-08 | https://ted.europa.eu/en/notice/-/detail/704134-2026 |
| 704133-2026 | Spain – Repair and maintenance services of precision equipme | Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emer | ESP | 20261012 | 50430000/35113200/50433000/50430000/35113200/50433000 |  | https://ted.europa.eu/en/notice/-/detail/704133-2026 |
| 704132-2026 | Germany – Construction work – Kläranlage Gau Bickelheim - Lo | Abwasserbeseitigung Wöllstein-Wörrstadt AöR (AWW) | DEU | 20261012 | 45000000/45220000/45223220/45252100/45262311/45000000/452200 | 2026-11-10 | https://ted.europa.eu/en/notice/-/detail/704132-2026 |

### 可即刻调用的现货资源（平台资源包）

| 资源包 | 源行数 | 字段 | 定价 | SKU |
|---|---|---|---|---|
| 全球企业主体名录包 | 3,458,680 | 27 | ¥5,200 起 / 10万条 | `DS-LIB-P-GLEIF` |
| 全球公司基础库包 | 3,429,400 | 5 | ¥2,800 起 / 50万条 | `DS-LIB-P-COMPANIES` |
| 全球贸易走廊撮合包 | 1,188,645 | 14 | ¥6,800 起 / 细分品类 | `DS-LIB-P-CORRIDOR` |
| 全球贸易走廊全量表 | 722,062 | 10 | ¥7,600 起 / 全量 | `DS-LIB-P-CORRFULL` |
| 世界银行发展指标包 | 592,684 | 11 | ¥2,400 起 / 全量 | `DS-LIB-P-WB` |
| 垂直领域全球需求库 | 556,064 | 17 | ¥5,600 起 / 全量 | `DS-LIB-P-VLDEMAND` |
| 全球招标·采购机会包 | 246,967 | 21 | ¥3,800 起 / 1万条 | `DS-LIB-P-TENDERS` |
| 新能源与储能流向库 | 232,297 | 14 | ¥4,800 起 / 全量 | `DS-LIB-P-NEFLOW` |

本附录合计 30 条真实数据。

<!-- /R159-APPENDIX -->