Market profile, merchandise trade and investment data for Antigua and Barbuda, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 281.95 mn | 2025 |
| GDP (current US$) | US$ 2.34 bn | 2025 |
| GDP growth (annual %) | 5.00% | 2025 |
| GDP per capita (US$) | 24,819 | 2025 |
| Population | 94,209 | 2025 |
| Urban population (%) | 24.3% | 2025 |
| Merchandise imports (US$) | US$ 938.00 mn | 2025 |
| Merchandise exports (US$) | US$ 32.00 mn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.