Market profile, merchandise trade and investment data for Austria, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ -11.68 bn | 2025 |
| GDP (current US$) | US$ 579.47 bn | 2025 |
| GDP growth (annual %) | 0.62% | 2025 |
| GDP per capita (US$) | 62,930 | 2025 |
| Population | 9,208,163 | 2025 |
| Urban population (%) | 69.7% | 2025 |
| Merchandise imports (US$) | US$ 228.39 bn | 2025 |
| Merchandise exports (US$) | US$ 222.03 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| 1 | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.