Market profile, merchandise trade and investment data for Burundi, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 35.12 mn | 2025 |
| GDP (current US$) | US$ 3.36 bn | 2025 |
| GDP growth (annual %) | 4.24% | 2025 |
| GDP per capita (US$) | 234 | 2025 |
| Population | 14,390,003 | 2025 |
| Urban population (%) | 25.7% | 2025 |
| Merchandise imports (US$) | US$ 1.19 bn | 2025 |
| Merchandise exports (US$) | US$ 332.00 mn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.