Market profile, merchandise trade and investment data for Burkina Faso, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ -202.22 mn | 2024 |
| GDP (current US$) | US$ 27.63 bn | 2025 |
| GDP growth (annual %) | 5.29% | 2025 |
| GDP per capita (US$) | 1,148 | 2025 |
| Population | 24,074,580 | 2025 |
| Urban population (%) | 28.9% | 2025 |
| Merchandise imports (US$) | US$ 7.57 bn | 2025 |
| Merchandise exports (US$) | US$ 11.08 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.