Market profile, merchandise trade and investment data for Bosnia and Herzegovina, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 716.58 mn | 2025 |
| GDP (current US$) | US$ 32.60 bn | 2025 |
| GDP growth (annual %) | 2.13% | 2025 |
| GDP per capita (US$) | 10,382 | 2025 |
| Population | 3,140,095 | 2025 |
| Urban population (%) | 52.7% | 2025 |
| Merchandise imports (US$) | US$ 17.33 bn | 2025 |
| Merchandise exports (US$) | US$ 9.81 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.