Market profile, merchandise trade and investment data for Botswana, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 467.27 mn | 2024 |
| GDP (current US$) | US$ 19.93 bn | 2025 |
| GDP growth (annual %) | -0.73% | 2025 |
| GDP per capita (US$) | 7,778 | 2025 |
| Population | 2,562,122 | 2025 |
| Urban population (%) | 68.0% | 2025 |
| Merchandise imports (US$) | US$ 6.39 bn | 2025 |
| Merchandise exports (US$) | US$ 5.12 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.