Market profile, merchandise trade and investment data for Germany, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 95.19 bn | 2025 |
| GDP (current US$) | US$ 5050.92 bn | 2025 |
| GDP growth (annual %) | 0.24% | 2025 |
| GDP per capita (US$) | 60,496 | 2025 |
| Population | 83,491,249 | 2025 |
| Urban population (%) | 82.1% | 2025 |
| Merchandise imports (US$) | US$ 1542.80 bn | 2025 |
| Merchandise exports (US$) | US$ 1764.19 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| 25 | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.