Market profile, merchandise trade and investment data for Estonia, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ -838.20 mn | 2025 |
| GDP (current US$) | US$ 47.03 bn | 2025 |
| GDP growth (annual %) | 0.58% | 2025 |
| GDP per capita (US$) | 34,418 | 2025 |
| Population | 1,366,475 | 2025 |
| Urban population (%) | 70.7% | 2025 |
| Merchandise imports (US$) | US$ 25.30 bn | 2025 |
| Merchandise exports (US$) | US$ 20.98 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| 17 | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.