Market profile, merchandise trade and investment data for Finland, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ -285.87 mn | 2025 |
| GDP (current US$) | US$ 317.04 bn | 2025 |
| GDP growth (annual %) | 0.17% | 2025 |
| GDP per capita (US$) | 56,149 | 2025 |
| Population | 5,646,436 | 2025 |
| Urban population (%) | 74.5% | 2025 |
| Merchandise imports (US$) | US$ 84.86 bn | 2025 |
| Merchandise exports (US$) | US$ 84.05 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| 25 | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.