Market profile, merchandise trade and investment data for United Kingdom, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 76.63 bn | 2025 |
| GDP (current US$) | US$ 4002.59 bn | 2025 |
| GDP growth (annual %) | 1.39% | 2025 |
| GDP per capita (US$) | 57,602 | 2025 |
| Population | 69,487,000 | 2025 |
| Urban population (%) | 83.3% | 2025 |
| Merchandise imports (US$) | US$ 948.64 bn | 2025 |
| Merchandise exports (US$) | US$ 555.83 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.