Market profile, merchandise trade and investment data for Israel, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 26.22 bn | 2025 |
| GDP (current US$) | US$ 610.78 bn | 2025 |
| GDP growth (annual %) | 2.93% | 2025 |
| GDP per capita (US$) | 60,337 | 2025 |
| Population | 10,122,800 | 2025 |
| Urban population (%) | 91.6% | 2025 |
| Merchandise imports (US$) | US$ 95.48 bn | 2025 |
| Merchandise exports (US$) | US$ 59.01 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.