Market profile, merchandise trade and investment data for Peru, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 10.35 bn | 2025 |
| GDP (current US$) | US$ 334.85 bn | 2025 |
| GDP growth (annual %) | 3.43% | 2025 |
| GDP per capita (US$) | 9,684 | 2025 |
| Population | 34,576,665 | 2025 |
| Urban population (%) | 85.6% | 2025 |
| Merchandise imports (US$) | US$ 60.63 bn | 2025 |
| Merchandise exports (US$) | US$ 82.69 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.