Market profile, merchandise trade and investment data for Sweden, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 19.15 bn | 2025 |
| GDP (current US$) | US$ 669.00 bn | 2025 |
| GDP growth (annual %) | 1.54% | 2025 |
| GDP per capita (US$) | 63,133 | 2025 |
| Population | 10,596,620 | 2025 |
| Urban population (%) | 89.1% | 2025 |
| Merchandise imports (US$) | US$ 200.98 bn | 2025 |
| Merchandise exports (US$) | US$ 208.33 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| 4 | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.