Market profile, merchandise trade and investment data for Tunisia, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 759.60 mn | 2024 |
| GDP (current US$) | US$ 57.50 bn | 2025 |
| GDP growth (annual %) | 2.49% | 2025 |
| GDP per capita (US$) | 4,657 | 2025 |
| Population | 12,348,573 | 2025 |
| Urban population (%) | 70.7% | 2025 |
| Merchandise imports (US$) | US$ 28.59 bn | 2025 |
| Merchandise exports (US$) | US$ 21.29 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.