Market profile, merchandise trade and investment data for Uzbekistan, paired with ILUME’s sourcing and buyer-matching desk.
| Indicator | Latest | Year |
|---|---|---|
| FDI inflows (US$) | US$ 4.40 bn | 2025 |
| GDP (current US$) | US$ 147.04 bn | 2025 |
| GDP growth (annual %) | 7.70% | 2025 |
| GDP per capita (US$) | 3,968 | 2025 |
| Population | 37,053,428 | 2025 |
| Urban population (%) | 51.0% | 2025 |
| Merchandise imports (US$) | US$ 41.75 bn | 2025 |
| Merchandise exports (US$) | US$ 23.65 bn | 2025 |
Source: World Bank Open Data (most recent available year per indicator).
| Buyer profiles on platform | What we do |
|---|---|
| On request | Supplier & buyer verification, RFQ handling, QC, logistics, escrow settlement, export compliance. |
Tell us what you need — we match verified suppliers/buyers, handle compliance and settlement. No obligation, no fee until a deal closes.