来源:多源公开数据聚合 | 通道:数据包 + 项目对接 | 层级:旗舰 · 品类:数据包
⬇ 免费预览(945 行样本 · 字段全,联系方式等敏感值已脱敏)| 国别/地区 | 条数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proj_no | title | title_en | ctry | ctry_iso | region | sector | sub | stage | amount_usd | amount_note | owner | owner_role | announced | deadline | doc_url | src_no | std_grade | note | updated_at |
| WB-P513206 | Philippines Multisectoral Nutrition Project-Converging Nutrition Efforts for our Children's Tomorrow | Philippines | East Asia and Pacific | 基础设施 | 城市 | Pipeline | 647000000 | World Bank totalamt (USD),门槛>=1亿美元 | Department of Finance | borrower | 2027-09-30 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The PMNP-CONNECT Project is designed to address the urgent challenge of child stunting in the Philippines by scaling up proven, evidence-based nutrition interventions and enhancing the convergence of high impact nutrition services delivery for children under five and pregnant women, particularly in high-burden and vulnerable regions. By integrating multisectoral approaches, spanning health, nutrition, social protecti 计划关闭: 2031-10-31 | 2026-10-10 | |||
| WB-P518265 | Yellow River Basin Circular Rural Development Project | China | East Asia and Pacific | 基础设施 | 交通 | Pipeline | 150000000 | World Bank totalamt (USD),门槛>=1亿美元 | The People's Republic of China | borrower | 2027-09-28 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The proposed Yellow River Basin Circular Rural Growth Project will provide IBRD financing of US$150 million to catalyze investment in circular agribusiness solutions in four provinces of China's Yellow River Basin (Gansu, Henan, Shandong, and Shanxi). The project will support commercially viable circular agribusiness models in selected food and non-food value chains — including fruit, vegetables, medicinal herbs, fis 计划关闭: 2032-12-31 | 2026-10-10 | |||
| WB-P510631 | Chao Phraya Flood Management Plan 2 | Thailand | East Asia and Pacific | 基础设施 | 水利 | Pipeline | 610000000 | World Bank totalamt (USD),门槛>=1亿美元 | The Kingdom of Thailand | borrower | 2027-09-21 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The Chao Phraya Flood Management Plan 2 (also called Eastern Floodway ) is the largest element of Thailand’s 9-part comprehensive plan for addressing the serious flood challenges in the Chao Phraya basin. Plan 2 will reduce flooding in the lower Chao Phraya basin by creating 800 cubic meters per second (cms) of additional flood routing capacity. It consists of two parts: (a) Expanding the capacity of the existing Cha 计划关闭: 2034-02-28 | 2026-10-10 | |||
| WB-P507827 | Philippines SME COMPETE + | Philippines | East Asia and Pacific | 基础设施 | 交通 | Pipeline | 184115008 | World Bank totalamt (USD),门槛>=1亿美元 | Department of Finance | borrower | 2027-09-15 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The Philippines COMPETE Plus for SMEs project is designed to address the persistent challenges faced by small and medium-sized enterprises (SMEs) in the country. Despite the Philippines’ strong economic growth, SMEs—which are vital for employment and economic dynamism—struggle with limited productivity, low participation in export markets, and barriers to integrating into global and domestic value chains. These chall 计划关闭: 2033-01-28 | 2026-10-10 | |||
| WB-P513635 | Inclusive Partnerships for Agrarian Reform Communities | Philippines | East Asia and Pacific | 基础设施 | 交通 | Pipeline | 351709792 | World Bank totalamt (USD),门槛>=1亿美元 | Department of Finance | borrower | 2027-09-10 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The IPARC project operationalizes the priorities of the Government of the Philippines by improving and modernizing support services, supporting the creation of cluster farms and linking them to Agrarian Reform Beneficiary Organizations (ARBOs) to achieve economies of scale in agricultural production, and promoting the creation of agri-businesses and market linkages. 计划关闭: 2031-07-16 | 2026-10-10 | |||
| WB-P515373 | Food and Irrigation Security Project | Indonesia | East Asia and Pacific | 基础设施 | 水利 | Pipeline | 500000000 | World Bank totalamt (USD),门槛>=1亿美元 | Ministry of Finance | borrower | 2027-07-30 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The project will invest in the following key activities: (i) provision of irrigation services, through the rehabilitation/upgrading of existing irrigation areas, as well as development of new irrigated areas; and (ii) technical and institutional measures for strengthening irrigation governance and management. This includes: (i) rehabilitation and upgrading in 27 existing irrigation systems including irrigation and dr 计划关闭: 2032-08-30 | 2026-10-10 | |||
| WB-P514469 | Industrial Decarbonization and Competitiveness Facility Project | Indonesia | East Asia and Pacific | 基础设施 | 能源 | Pipeline | 500000000 | World Bank totalamt (USD),门槛>=1亿美元 | Ministry of Finance | borrower | 2027-07-30 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The proposed project would include two components: Component 1 – Aggregated Financing for Industrial Decarbonization This component will establish a blended financing facility - the IDCF to provide loans and potentially other financial products for eligible low-carbon investments undertaken by select industrial enterprises. Eligible investments include:• Energy and material efficiency upgrades;• Fuel switching (e.g., 计划关闭: 2033-03-31 | 2026-10-10 | |||
| WB-P515529 | Integrated National Quarantine Biosecurity and Traceability System Project | Indonesia | East Asia and Pacific | 基础设施 | 交通 | Pipeline | 200000000 | World Bank totalamt (USD),门槛>=1亿美元 | Ministry of Finance | borrower | 2027-07-29 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The proposed Integrated National Quarantine Biosecurity and Traceability System Project aim to make foundational investments in the newly created National Quarantine Agency to help improve food safety; facilitate agricultural exports and imports; and contribute to job creation in agribusinesses. This project is fully aligned with the RPJMN and the Ashta Cita, that recognizes food security, food safety, and export pro 计划关闭: 2032-07-30 | 2026-10-10 | |||
| WB-P516952 | MPA Phase II - Rajasthan : Program for strengthening Resource Mobilization and Expenditure Efficiency | India | South Asia | 基础设施 | 交通 | Pipeline | 105000000 | World Bank totalamt (USD),门槛>=1亿美元 | department of economic affairs, Ministry of Finanace, Government of India | borrower | 2027-07-15 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: Component 1: Strengthening public audit institutions. Transport Department, Excise Department, Commercial Tax Department, Public Investment Management, Commitment Control, Inventory Management Component 2. Strengthening governance beyond core government:Governance & PFM Reforms at the Municipalities enhancing their service delivery, expenditure efficiency, BPRs and augmenting revenue (including reforms on property t 计划关闭: 2032-12-31 | 2026-10-10 | |||
| WB-P514745 | THRIVE - Technology-driven, Human-centered climate and disaster Resilience through Innovation for Vulnerable Empowerment Project | Philippines | East Asia and Pacific | 基础设施 | 能源 | Pipeline | 274624992 | World Bank totalamt (USD),门槛>=1亿美元 | Department of Finance | borrower | 2027-07-15 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: The project will be implemented and coordinated by the Department of Science and Technology (DOST) Central Office (CO), which is the co-chair for National Disaster Risk Reduction and Management Council (NDRRMC) Prevention and Mitigation Pillar and hosts the scientific service agencies that underpin early warning — the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) for hydrometeo 计划关闭: 2032-03-01 | 2026-10-10 | |||
| WB-P512159 | Quality, Reliable and Affordable National Health Insurance Financing : JKN-KUAT | Indonesia | East Asia and Pacific | 综合建设 | other | Pipeline | 850000000 | World Bank totalamt (USD),门槛>=1亿美元 | Ministry of Finance | borrower | 2027-07-15 | https://projects.worldbank.org/... | WB-PROJ | A | 摘要: Non-Communicable diseases (NCDs) are the leading cause of death and disability in Indonesia, accounting for 74 percent of all deaths in 2023 and imposing high and unsustainable costs on the health system. To strengthen early detection and prevention and curb the rising fiscal burden of chronic disease management, the President of Indonesia launched a nationwide free health screening program (pemeriksaan kesehatan gra 计划关闭: 2030-12-31 | 2026-10-10 |
| # | 字段 | 类型 |
|---|---|---|
| 1 | proj_no | TEXT |
| 2 | title | TEXT |
| 3 | title_en | TEXT |
| 4 | ctry | TEXT |
| 5 | ctry_iso | TEXT |
| 6 | region | TEXT |
| 7 | sector | TEXT |
| 8 | sub | TEXT |
| 9 | stage | TEXT |
| 10 | amount_usd | REAL |
| 11 | amount_note | TEXT |
| 12 | owner | TEXT |
| 13 | owner_role | TEXT |
| 14 | announced | TEXT |
| 15 | deadline | TEXT |
| 16 | doc_url | TEXT |
| 17 | src_no | TEXT |
| 18 | std_grade | TEXT |
| 19 | note | TEXT |
| 20 | updated_at | TEXT |
扫码看包页(打印/微信转发/线下物料)
/lib-boost/api/packs直接链接:https://ilumegroup.cn/lib-boost/pack/p-megaproj