数据资产卡 · 编号 VAULT-deal-room · 分组 综合数据资产 · 更新 2026-10-15
跨行业综合数据资产与专题库。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,300 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
id, dno, ts, src, pair_id, title, category, sup_name, sup_contact, sup_country, dem_name, dem_contact, dem_country, amount, currency, fee, deposit_pct, score, tier, terms, cid, utm, status, sup_signed_at, dem_signed_at, doc_hash, order_no, paid_at, created_at, updated_at
| id | dno | ts | src | pair_id | title | category | sup_name |
|---|---|---|---|---|---|---|---|
| 46 | DR20261001F7BA6F8B | 2026-10-01 22:40:48 | match_pairs | 4126 | 首创环保 / Global Environment Facility Indon | 物流航运·能源环保 | 首创环保 |
| 47 | DR20261001A6142754 | 2026-10-01 22:40:48 | match_pairs | 4127 | 创业环保 / Global Environment Facility Indon | 物流航运·能源环保 | 创业环保 |
| 48 | DR2026100109C4DC9C | 2026-10-01 22:40:48 | match_pairs | 4134 | 创业环保 / Sustainable Power and Irrigation | 能源环保·钢铁 | 创业环保 |
| 49 | DR2026100130D29D7C | 2026-10-01 22:40:48 | match_pairs | 4135 | 中材节能 / Sustainable Power and Irrigation | 能源环保·钢铁 | 中材节能 |
| 50 | DR202610014DB3B8D8 | 2026-10-01 22:40:48 | match_pairs | 4148 | 创业环保 / Guinea Natural Resources, Mining | 能源环保·钢铁 | 创业环保 |
| 51 | DR202610015B5F8075 | 2026-10-01 22:40:49 | match_pairs | 4149 | 中材节能 / Guinea Natural Resources, Mining | 能源环保·钢铁 | 中材节能 |
| 52 | DR20261001AD3CAE61 | 2026-10-01 22:40:49 | match_pairs | 4196 | 中电环保 / Guinea Natural Resources, Mining | 能源环保·钢铁 | 中电环保 |
| 53 | DR202610013CA138A1 | 2026-10-01 22:40:49 | match_pairs | 4197 | 永清环保 / Guinea Natural Resources, Mining | 能源环保·钢铁 | 永清环保 |
| 54 | DR20261001E0B1C028 | 2026-10-01 22:40:49 | match_pairs | 4212 | 节能铁汉 / Excellence in Learning in Liberia | 能源环保·钢铁 | 节能铁汉 |
| 55 | DR202610011A5C7A30 | 2026-10-01 22:40:49 | match_pairs | 4213 | 节能国祯 / Excellence in Learning in Liberia | 能源环保·钢铁 | 节能国祯 |
| 56 | DR20261001E13B768D | 2026-10-01 22:40:49 | match_pairs | 4122 | 节能环境 / Burundi Water Supply and Sanitati | 能源环保 | 节能环境 |
| 57 | DR20261001E1515C53 | 2026-10-01 22:40:49 | match_pairs | 4123 | 首创环保 / Burundi Water Supply and Sanitati | 能源环保 | 首创环保 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。