数据资产卡 · 编号 VAULT-outlet-bus · 分组 综合数据资产 · 更新 2026-10-15
跨行业综合数据资产与专题库。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,600 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
id, ref, kind, name, country, url, text, score, created
| id | ref | kind | name | country | url | text | score |
|---|---|---|---|---|---|---|---|
| 1 | Q:QM26101281482 | quote | TAURON Polska Energia S.A. | PL | https://ilumegroup.cn/q/QM26101281482 | Quotation QM26101281482 — Poland – Petro | 54400.0 |
| 2 | Q:QM26101232997 | quote | Infrabel sa | BE | https://ilumegroup.cn/q/QM26101232997 | Quotation QM26101232997 — Belgium – Elec | 54400.0 |
| 3 | Q:QM26101201895 | quote | CANAL DE ISABEL II, S.A., M.P. | ES | https://ilumegroup.cn/q/QM26101201895 | Quotation QM26101201895 — Spain – Electr | 54400.0 |
| 4 | Q:QM26101254741 | quote | MUNICIPIUL BACAU | RO | https://ilumegroup.cn/q/QM26101254741 | Quotation QM26101254741 — Romania – Elec | 54400.0 |
| 5 | Q:QM26101223539 | quote | ANTAI | FR | https://ilumegroup.cn/q/QM26101223539 | Quotation QM26101223539 — France – Syste | 54400.0 |
| 6 | Q:QM26101249200 | quote | Bus Eireann/Irish Bus | IE | https://ilumegroup.cn/q/QM26101249200 | Quotation QM26101249200 — Ireland – Buse | 54400.0 |
| 7 | Q:QM26101265451 | quote | Bus Eireann/Irish Bus | IE | https://ilumegroup.cn/q/QM26101265451 | Quotation QM26101265451 — Ireland – Buse | 54400.0 |
| 8 | Q:QM26101244512 | quote | EOŚ sp. z o.o. | PL | https://ilumegroup.cn/q/QM26101244512 | Quotation QM26101244512 — Poland – Elect | 54400.0 |
| 9 | Q:QM26101270550 | quote | JUDETUL TIMIS | RO | https://ilumegroup.cn/q/QM26101270550 | Quotation QM26101270550 — Romania – Road | 54400.0 |
| 10 | Q:QM26101201397 | quote | CINECA Consorzio Interuniversitario | IT | https://ilumegroup.cn/q/QM26101201397 | Quotation QM26101201397 — Italy – Fuel c | 54400.0 |
| 11 | Q:QM26101237569 | quote | CINECA Consorzio Interuniversitario | IT | https://ilumegroup.cn/q/QM26101237569 | Quotation QM26101237569 — Italy – Fuel c | 54400.0 |
| 12 | Q:QM26101256006 | quote | Upphandlingscenter Falun Borlänge-region | SE | https://ilumegroup.cn/q/QM26101256006 | Quotation QM26101256006 — Sweden – Petro | 54400.0 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。