数据资产卡 · 编号 VAULT-r106hubs-global-infra · 分组 产业与大宗 · 更新 2026-10-15
钢铁、有色、建材、粮食化肥、工程机械、农资等大宗与产业撮合底表。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,1,200 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
proj_no, title, title_en, ctry, ctry_iso, region, sector, sub, stage, amount_usd, amount_note, owner, owner_role, announced, deadline, doc_url, src_no, std_grade, note, updated_at
| proj_no | title | title_en | ctry | ctry_iso | region | sector | sub |
|---|---|---|---|---|---|---|---|
| WB-P518248 | Kajeke-Gihanga III hydro-agricultural de | Burundi | Eastern and Southern Africa | 基础设施 | 水利 | ||
| WB-P513206 | Philippines Multisectoral Nutrition Proj | Philippines | East Asia and Pacific | 基础设施 | 城市 | ||
| WB-P518265 | Yellow River Basin Circular Rural Develo | China | East Asia and Pacific | 基础设施 | 交通 | ||
| WB-P510631 | Chao Phraya Flood Management Plan 2 | Thailand | East Asia and Pacific | 基础设施 | 水利 | ||
| WB-P517123 | South Africa Rail & Ports Sector Governa | South Africa | Eastern and Southern Africa | 基础设施 | 交通 | ||
| WB-P507827 | Philippines SME COMPETE + | Philippines | East Asia and Pacific | 基础设施 | 交通 | ||
| WB-P513635 | Inclusive Partnerships for Agrarian Refo | Philippines | East Asia and Pacific | 基础设施 | 交通 | ||
| WB-P515373 | Food and Irrigation Security Project | Indonesia | East Asia and Pacific | 基础设施 | 水利 | ||
| WB-P514469 | Industrial Decarbonization and Competiti | Indonesia | East Asia and Pacific | 基础设施 | 能源 | ||
| WB-P515529 | Integrated National Quarantine Biosecuri | Indonesia | East Asia and Pacific | 基础设施 | 交通 | ||
| WB-P516952 | MPA Phase II - Rajasthan : Program for s | India | South Asia | 基础设施 | 交通 | ||
| WB-P514745 | THRIVE - Technology-driven, Human-center | Philippines | East Asia and Pacific | 基础设施 | 能源 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。