数据资产卡 · 编号 VAULT-r99hubs-r99-trade-intel · 分组 全球贸易与物流 · 更新 2026-10-15
全球贸易走廊、港口物流、保税仓、跨境电商、一带一路通道的供需与流向。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,2,000 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
sid, name, country, iso3, category, subseg, offer, price_ref, currency, contact_hint, source, tier, created_at
| sid | name | country | iso3 | category | subseg | offer | price_ref |
|---|---|---|---|---|---|---|---|
| 1 | "EC1 Łódź - Miasto Kultury" w Łodzi | Poland | eu_ted | eu_ted | 635401-2026 | ||
| 2 | "UZSUVTAMINOTI" JSC | Uzbekistan | worldbank_procnotices | worldbank_procnotices | OP00328258 | ||
| 3 | (KIT) | Germany | eu_ted | eu_ted | 639379-2026 | ||
| 4 | 029-DDFIP | France | eu_ted | eu_ted | 657192-2026 | ||
| 5 | 060-DDFIP | France | eu_ted | eu_ted | 682320-2026 | ||
| 6 | 1.102.3 Zentrale Verwaltungsdienste, Sta | Germany | eu_ted | eu_ted | 668888-2026 | ||
| 7 | 1001 Vies Habitat | France | eu_ted | eu_ted | 640634-2026 | ||
| 8 | 12 WOJSKOWY ODDZIAŁ GOSPODARCZY | Poland | eu_ted | eu_ted | 665208-2026 | ||
| 9 | 14 CHRU | France | eu_ted | eu_ted | 636895-2026 | ||
| 10 | 1ère Partie de la Seconde Phase DREDGE ( | Western and Central Africa | worldbank_open | worldbank_open | OP00330237 | ||
| 11 | 2 REPARTO GENIO A.M. DI CIAMPINO | Italy | eu_ted | eu_ted | 635941-2026 | ||
| 12 | 2. Regionalna Baza Logistyczna | Poland | eu_ted | eu_ted | 661934-2026 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。