数据资产卡 · 编号 VAULT-src-expand · 分组 综合数据资产 · 更新 2026-10-15
跨行业综合数据资产与专题库。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,300 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
id, source, item_type, title, url, region, category, published_at, collected_at, notified
| id | source | item_type | title | url | region | category | published_at |
|---|---|---|---|---|---|---|---|
| 1 | 世行大宗商品 | news | Research & Outlook | https://www.worldbank.org/en/research | Global | 大宗商品 | 2026-09-08 |
| 2 | 世行大宗商品 | news | Commodity Markets | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 3 | 世行大宗商品 | news | Price Forecasts | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 4 | 世行大宗商品 | news | Report Archive | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 5 | 世行大宗商品 | news | Press Releases | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 6 | 世行大宗商品 | news | Price Forecasts | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 7 | 世行大宗商品 | news | Report Archive | https://www.worldbank.org/en/research/co | Global | 大宗商品 | 2026-09-08 |
| 8 | 欧盟CBAM官方 | news | CBAM archive | https://taxation-customs.ec.europa.eu/ca | EU | CBAM政策 | 2026-09-08 |
| 9 | 欧盟CBAM官方 | news | CBAM communication and news | https://taxation-customs.ec.europa.eu/ca | EU | CBAM政策 | 2026-09-08 |
| 10 | 欧盟CBAM官方 | news | CBAM definitive regime | https://taxation-customs.ec.europa.eu/ca | EU | CBAM政策 | 2026-09-08 |
| 11 | 欧盟CBAM官方 | news | CBAM legislation and guidance | https://taxation-customs.ec.europa.eu/ca | EU | CBAM政策 | 2026-09-08 |
| 12 | 欧盟CBAM官方 | news | CBAM Registry | https://taxation-customs.ec.europa.eu/ca | EU | CBAM政策 | 2026-09-08 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。