中国稀土 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 98 |
|---|---|
| code | sz000831 |
| name | 中国稀土 |
| sector | nonferrous |
| cre-ir@regcc.cn;cc_huang@regcc.cn | |
| created_at | 2026-09-08 04:21:39 |
| emailed | 1 |
| emailed_at | 2026-09-09 17:45:12 |
| wkl_sent | 0 |
| policy_sent | 0 |
| followed | 0 |
| tool_sent | 0 |
| id | 98 |
|---|---|
| code | sz000831 |
| name | 中国稀土 |
| sector | nonferrous |
| cre-ir@regcc.cn;cc_huang@regcc.cn | |
| created_at | 2026-09-08 04:21:39 |
| emailed | 1 |
| emailed_at | 2026-09-09 17:45:12 |
| wkl_sent | 0 |
| policy_sent | 0 |
| followed | 0 |
| tool_sent | 0 |