中金黄金 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 69 |
|---|---|
| code | sh600489 |
| name | 中金黄金 |
| sector | nonferrous |
| zjhj@chinagoldgroup.com | |
| created_at | 2026-09-08 04:21:20 |
| emailed | 1 |
| emailed_at | 2026-09-17 03:32:41 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |
| id | 69 |
|---|---|
| code | sh600489 |
| name | 中金黄金 |
| sector | nonferrous |
| zjhj@chinagoldgroup.com | |
| created_at | 2026-09-08 04:21:20 |
| emailed | 1 |
| emailed_at | 2026-09-17 03:32:41 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |