厦门钨业 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 73 |
|---|---|
| code | sh600549 |
| name | 厦门钨业 |
| sector | nonferrous |
| 600549.cxtc@cxtc.com;xtcbgs@cxtc.com | |
| created_at | 2026-09-08 04:21:22 |
| emailed | 1 |
| emailed_at | 2026-09-09 13:45:17 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 0 |
| id | 73 |
|---|---|
| code | sh600549 |
| name | 厦门钨业 |
| sector | nonferrous |
| 600549.cxtc@cxtc.com;xtcbgs@cxtc.com | |
| created_at | 2026-09-08 04:21:22 |
| emailed | 1 |
| emailed_at | 2026-09-09 13:45:17 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 0 |