武钢股份 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 2 |
|---|---|
| code | sh600005 |
| name | 武钢股份 |
| sector | steel |
| wiscl@wisco.com.cn | |
| created_at | 2026-09-08 04:20:25 |
| emailed | 1 |
| emailed_at | 2026-09-17 02:25:55 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |
| id | 2 |
|---|---|
| code | sh600005 |
| name | 武钢股份 |
| sector | steel |
| wiscl@wisco.com.cn | |
| created_at | 2026-09-08 04:20:25 |
| emailed | 1 |
| emailed_at | 2026-09-17 02:25:55 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |