西部材料 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 103 |
|---|---|
| code | sz002149 |
| name | 西部材料 |
| sector | nonferrous |
| 1.gu@c-wmm.com;002149@c-wmm.com | |
| created_at | 2026-09-08 04:21:42 |
| emailed | 1 |
| emailed_at | 2026-09-10 09:45:31 |
| wkl_sent | 0 |
| policy_sent | 0 |
| followed | 0 |
| tool_sent | 0 |
| id | 103 |
|---|---|
| code | sz002149 |
| name | 西部材料 |
| sector | nonferrous |
| 1.gu@c-wmm.com;002149@c-wmm.com | |
| created_at | 2026-09-08 04:21:42 |
| emailed | 1 |
| emailed_at | 2026-09-10 09:45:31 |
| wkl_sent | 0 |
| policy_sent | 0 |
| followed | 0 |
| tool_sent | 0 |