金洲管道 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 48 |
|---|---|
| code | sz002443 |
| name | 金洲管道 |
| sector | steel |
| stock@chinakingland.com;info@chinakingland.com | |
| created_at | 2026-09-08 04:21:06 |
| emailed | 1 |
| emailed_at | 2026-09-09 09:45:41 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 0 |
| id | 48 |
|---|---|
| code | sz002443 |
| name | 金洲管道 |
| sector | steel |
| stock@chinakingland.com;info@chinakingland.com | |
| created_at | 2026-09-08 04:21:06 |
| emailed | 1 |
| emailed_at | 2026-09-09 09:45:41 |
| wkl_sent | 0 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 0 |