金钼股份 🇪🇺
欧盟出海真实数据库
📄 数据详情
| id | 86 |
|---|---|
| code | sh601958 |
| name | 金钼股份 |
| sector | nonferrous |
| jdc@jdcmoly.com | |
| created_at | 2026-09-08 04:21:31 |
| emailed | 1 |
| emailed_at | 2026-09-17 04:03:11 |
| wkl_sent | 1 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |
| id | 86 |
|---|---|
| code | sh601958 |
| name | 金钼股份 |
| sector | nonferrous |
| jdc@jdcmoly.com | |
| created_at | 2026-09-08 04:21:31 |
| emailed | 1 |
| emailed_at | 2026-09-17 04:03:11 |
| wkl_sent | 1 |
| policy_sent | 1 |
| followed | 0 |
| tool_sent | 1 |