数据资产卡 · 编号 VAULT-datamatr-data-matrix · 分组 综合数据资产 · 更新 2026-10-15
跨行业综合数据资产与专题库。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,300 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
id, name, kind, url, status, freq, last_run, note
| id | name | kind | url | status | freq | last_run | note |
|---|---|---|---|---|---|---|---|
| 1 | coingecko_btc | api | https://api.coingecko.com/api/v3/simple/ | active | */10 | 2026-10-13 13:14:24 | |
| 2 | coingecko_eth | api | https://api.coingecko.com/api/v3/simple/ | active | */10 | 2026-10-13 13:14:24 | |
| 3 | open_exchange | api | https://open.er-api.com/v6/latest/USD | active | */30 | 2026-10-13 13:14:24 | |
| 4 | binance_btc | api | https://api.binance.com/api/v3/ticker/pr | active | */10 | 2026-10-13 13:14:24 | |
| 5 | binance_eth | api | https://api.binance.com/api/v3/ticker/pr | active | */10 | 2026-10-13 13:14:24 | |
| 6 | binance_gold | api | https://api.binance.com/api/v3/ticker/pr | active | */10 | 2026-10-13 13:14:24 | |
| 7 | gold_api | api | https://api.gold-api.com/price/XAU | active | */10 | 2026-10-13 13:14:24 | |
| 8 | oil_api | api | https://api.gold-api.com/price/CL | active | */10 | ||
| 9 | rss_carbon_news | rss | https://www.carbonbrief.org/feed/ | active | */30 | ||
| 10 | rss_reuters_commodities | rss | https://feeds.reuters.com/reuters/commod | active | */30 | ||
| 11 | worldbank_gdp | api | https://api.worldbank.org/v2/country/all | active | 0 * * * * | 2026-10-13 13:14:24 | |
| 12 | worldbank_trade | api | https://api.worldbank.org/v2/country/all | active | 0 * * * * | 2026-10-13 13:14:24 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。