数据资产卡 · 编号 VAULT-demand-intel · 分组 情报与指标 · 更新 2026-10-15
宏观指标、地理情报、风险名单、预测序列与市场信号。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,2,000 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
id, src, code, kind, title, detail, sector, region, budget, contact, score, uniq, created_at, is_test
| id | src | code | kind | title | detail | sector | region |
|---|---|---|---|---|---|---|---|
| 1 | demand_pool | OS20260917084651 | demand | 测试需求 | 一站式-碳足迹与碳追溯 | carbon | |
| 2 | demand_pool | BID2026091610100217 | demand | 政府采购综合采购需求:沈阳海关技术中心试剂耗材采购项目(二次)流标公告(采购方沈 | 招标采购-政府采购综合 | trade | |
| 3 | demand_pool | BID2026091610100216 | demand | 工程建设采购采购需求:中国科学院高能物理研究所顶面硅径迹仪热控工程化及热试验采购 | 招标采购-工程建设采购 | manufacturing | |
| 4 | demand_pool | BID2026091610100215 | demand | 自动化设备采购采购需求:中国民航大学分布式混合推进系统热固耦合多轴振动安全评估实 | 招标采购-自动化设备采购 | manufacturing | |
| 5 | demand_pool | BID2026091610100114 | demand | 数字信息化采购采购需求:中国民航大学终端区多机进离场飞行数据激励器系统采购项目公 | 招标采购-数字信息化采购 | data | |
| 6 | demand_pool | BID2026091610100113 | demand | 数字信息化采购采购需求:北京大学医学部电生理膜片钳系统招标采购项目更正公告(采购 | 招标采购-数字信息化采购 | data | |
| 7 | demand_pool | BID2026091610100112 | demand | 政府采购综合采购需求:河北省消防救援总队石家庄支队无极大队食堂主副食配送项目中标 | 招标采购-政府采购综合 | agrifood | |
| 8 | demand_pool | BID2026091610100111 | demand | 能源环保采购采购需求:曲靖市麒麟区气象局麒麟国家基本气象站业务用房改造与综合业务 | 招标采购-能源环保采购 | energy | |
| 9 | demand_pool | BID2026091610100110 | demand | 政府采购综合采购需求:正务-ARRIEL发动机单元体修理-采购公告(采购方交通运 | 招标采购-政府采购综合 | logistics | |
| 10 | demand_pool | BID2026091610100109 | demand | 自动化设备采购采购需求:上海上投招标有限公司关于中国极地研究中心(中国极地研究所 | 招标采购-自动化设备采购 | manufacturing | |
| 11 | demand_pool | BID2026091610100108 | demand | 自动化设备采购采购需求:北京大学第三医院设备购置项目L-XWKJHY中标公告(采 | 招标采购-自动化设备采购 | manufacturing | |
| 12 | demand_pool | BID2026091610100107 | demand | 自动化设备采购采购需求:北京大学第三医院2026年设备购置项目-2中标公告(采购 | 招标采购-自动化设备采购 | manufacturing |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。