数据资产卡 · 编号 VAULT-r106hubs-infra-materials · 分组 产业与大宗 · 更新 2026-10-15
钢铁、有色、建材、粮食化肥、工程机械、农资等大宗与产业撮合底表。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,600 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
flow_no, ctry, ctry_iso, partner, partner_iso, hs, hs_desc, period, direction, value_usd, qty, qty_unit, src_no, std_grade, updated_at
| flow_no | ctry | ctry_iso | partner | partner_iso | hs | hs_desc | period |
|---|---|---|---|---|---|---|---|
| F-3277FF9ACFEDD395 | Australia | AUS | World | WLD | 2515 | 2515 - Marble, travertine, ecaussine and | 2023 |
| F-34C50CAFFB55F84D | Brazil | BRA | World | WLD | 2515 | 2515 - Marble, travertine, ecaussine and | 2023 |
| F-42D05E56007DDA2D | Australia | AUS | World | WLD | 2516 | 2516 - Granite, porphyry, basalt, sandst | 2023 |
| F-78591D45126A637C | Brazil | BRA | World | WLD | 2516 | 2516 - Granite, porphyry, basalt, sandst | 2023 |
| F-C9E9275444C22A8F | Australia | AUS | World | WLD | 2523 | 2523 - Portland cement, aluminous cement | 2023 |
| F-00BE5BB893E73663 | Brazil | BRA | World | WLD | 2523 | 2523 - Portland cement, aluminous cement | 2023 |
| F-24F7782959BC156F | Australia | AUS | World | WLD | 4410 | 4410 - Particle board, oriented strand b | 2023 |
| F-F81DDEFA4E075390 | Brazil | BRA | World | WLD | 4410 | 4410 - Particle board, oriented strand b | 2023 |
| F-E04F64B84BB3F8D5 | Australia | AUS | World | WLD | 6806 | 6806 - Slag, rock wool and similar miner | 2023 |
| F-771EC5E41D2AE29B | Brazil | BRA | World | WLD | 6806 | 6806 - Slag, rock wool and similar miner | 2023 |
| F-C2214BA4F625E13D | Australia | AUS | World | WLD | 6810 | 6810 - Cement, concrete or artificial st | 2023 |
| F-A812AE7F8E1E4C9C | Brazil | BRA | World | WLD | 6810 | 6810 - Cement, concrete or artificial st | 2023 |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。