数据资产卡 · 编号 VAULT-r42-sources · 分组 国际招标与开发署 · 更新 2026-10-15
欧盟招标、世行项目、国际采购公告与授标结果的全量结构化记录。本库为该领域的底层数据资产,可按国别、品类、规模、时间等维度筛选并定制导出。
① 主表结构化数据包(CSV,1,200 行上限,已脱敏)② 全表字段字典 ③ 资产卡与更新记录 ④ 按需定制清洗与对接 ⑤ 居间撮合通道(成交后 2% 结算)
pid, name, country, cc, region, totalamt_usd, approval_date, status, url, src, fetched_at
| pid | name | country | cc | region | totalamt_usd | approval_date | status |
|---|---|---|---|---|---|---|---|
| P518248 | Kajeke-Gihanga III hydro-agricultural de | Republic of Burundi | BI | Eastern and Southern Africa | 85000000.0 | 2027-10-26 | Pipeline |
| P513206 | Philippines Multisectoral Nutrition Proj | Republic of the Philippines | PH | East Asia and Pacific | 647000000.0 | 2027-09-30 | Pipeline |
| P518265 | Yellow River Basin Circular Rural Develo | People's Republic of China | CN | East Asia and Pacific | 150000000.0 | 2027-09-28 | Pipeline |
| P510631 | Chao Phraya Flood Management Plan 2 | Kingdom of Thailand | TH | East Asia and Pacific | 610000000.0 | 2027-09-21 | Pipeline |
| P518954 | Mauritania Agriculture Value Chains Deve | Islamic Republic of Mauritania | MR | Western and Central Africa | 50000000.0 | 2027-09-16 | Pipeline |
| P517123 | South Africa Rail & Ports Sector Governa | Republic of South Africa | ZA | Eastern and Southern Africa | 80000000.0 | 2027-09-15 | Pipeline |
| P507827 | Philippines SME COMPETE + | Republic of the Philippines | PH | East Asia and Pacific | 184115008.0 | 2027-09-15 | Pipeline |
| P513635 | Inclusive Partnerships for Agrarian Refo | Republic of the Philippines | PH | East Asia and Pacific | 351709792.0 | 2027-09-10 | Pipeline |
| P515373 | Food and Irrigation Security Project | Republic of Indonesia | ID | East Asia and Pacific | 500000000.0 | 2027-07-30 | Pipeline |
| P514469 | Industrial Decarbonization and Competiti | Republic of Indonesia | ID | East Asia and Pacific | 500000000.0 | 2027-07-30 | Pipeline |
| P515529 | Integrated National Quarantine Biosecuri | Republic of Indonesia | ID | East Asia and Pacific | 200000000.0 | 2027-07-29 | Pipeline |
| P512525 | FINGROW Tajikistan | Republic of Tajikistan | TJ | Europe and Central Asia | 30000000.0 | 2027-07-22 | Pipeline |
合规声明:本资产所有交付物均经列级与值级双重脱敏,不含任何个人邮箱、 手机号、即时通讯账号;主体联系方式仅在成交后的居间环节按合规流程交割。