1532 万吨CO2
约 13 亿元
31 省区 × 7 类要素
含草地/绿化带等此前未覆盖要素
| 省区 | 要素类型 | 规模 | 年碳汇(tCO2) | 年价值(元) | 技术 |
|---|---|---|---|---|---|
| 江苏 | 城市绿地 | 39731.4 | 317851 | 27017365 | satellite+iot |
| 内蒙古 | 城市绿地 | 37832.5 | 302660 | 25726077 | satellite+iot |
| 重庆 | 林木 | 46819.1 | 271551 | 23081841 | satellite+iot |
| 内蒙古 | 绿化带 | 40491.2 | 242947 | 20650523 | satellite+iot |
| 青海 | 城市绿地 | 30289.5 | 242316 | 20596873 | satellite+iot |
| 江苏 | 绿化带 | 40235.4 | 241412 | 20520039 | satellite+iot |
| 江苏 | 林木 | 41047.0 | 238073 | 20236183 | satellite+iot |
| 浙江 | 城市绿地 | 29237.7 | 233902 | 19881652 | satellite+iot |
| 山东 | 园林企业 | 189.7 | 227599 | 19345922 | satellite+iot |
| 重庆 | 园林企业 | 181.8 | 218106 | 18538970 | satellite+iot |
| 湖南 | 园林企业 | 181.1 | 217358 | 18475409 | satellite+iot |
| 吉林 | 园林企业 | 177.1 | 212548 | 18066540 | satellite+iot |
| 安徽 | 园林企业 | 172.4 | 206853 | 17582507 | satellite+iot |
| 上海 | 园林企业 | 164.1 | 196902 | 16736703 | satellite+iot |
| 重庆 | 城市绿地 | 23518.5 | 188148 | 15992585 | satellite+iot |
| 山西 | 园林企业 | 154.4 | 185264 | 15747429 | satellite+iot |
| 新疆 | 园林企业 | 153.9 | 184625 | 15693111 | satellite+iot |
| 陕西 | 城市绿地 | 22810.3 | 182482 | 15510996 | satellite+iot |
| 天津 | 园林企业 | 147.7 | 177242 | 15065551 | satellite+iot |
| 海南 | 园林企业 | 147.7 | 177223 | 15063985 | satellite+iot |
| 福建 | 绿化带 | 28264.5 | 169587 | 14414895 | satellite+iot |
| 浙江 | 林木 | 28804.7 | 167068 | 14200735 | satellite+iot |
| 黑龙江 | 园林企业 | 135.8 | 162949 | 13850640 | satellite+iot |
| 陕西 | 绿化带 | 26828.4 | 160970 | 13682492 | satellite+iot |
| 黑龙江 | 绿化带 | 25677.8 | 154067 | 13095686 | satellite+iot |
全要素碳汇数据包(31省×7类)¥980
园林企业碳资产评估 ¥2980 | 个人/家庭碳账户服务 ¥198 起
收款:支付宝 13066093251 | 微信 escrow_settlement